01/11/2024 | All Saints' Day | |
Asset Class | Instrument | Status |
Equity | Poland | Closed |
Equity | Sweden | Early Close 11:55 |
Index | Poland20 | Closed |
11/11/2024 | Day of Independence | |
Asset Class | Instrument | Status |
Equity | Poland | Closed |
Index | Poland20 | Closed |
28/11/2024 | Thanksgiving Day | |
Asset Class | Instrument | Status |
Bond | TNOTE10 | Early Close 18:00 |
Bond | US | Early Close 18:00 |
Commodity | Cocoa | Closed |
Commodity | Cotton | Closed |
Commodity | Copper | Early Close 19:30 |
Commodity | HeatingOil | Early Close 19:30 |
Commodity | Coffee | Closed |
Commodity | NaturalGas | Early Close 19:30 |
Commodity | OrangeJuice | Closed |
Commodity | Palladium | Early Close 19:30 |
Commodity | Platinum | Early Close 19:30 |
Commodity | Sugar | Closed |
Commodity | USOil | Early Close 18:15 |
Commodity | Oil | Early Close 19:30 |
Commodity | UKOil | Early Close 18:15 |
Commodity | BrentOil | Early Close 18:30 |
Commodity | Gold Futures | Early Close 19:30 |
Commodity | Gold Spot (XAUUSD) | Early Close 18:15 |
Commodity | Silver Futures | Early Close 19:30 |
Commodity | XAG/USD | Early Close 18:15 |
Commodity | NaturalGas Cash | Early Close 18:15 |
Commodity | XPD/USD | Early Close 15:00 |
Commodity | XPT/USD | Early Close 15:00 |
Commodity | Corn | Closed |
Commodity | Soybean | Closed |
Commodity | Wheat | Closed |
Equity | US | Closed |
Index | DE30 & Germany30 | Early Close 21:00 |
Index | FRA40/France40 | Early Close 21:00 |
Index | JPN225 & Japan225 | Early Close 18:00 |
Index | UK100 & 100UK | Early Close 21:00 |
Index | US2000 | Early Close 18:00 |
Index | US30 & USA30 | Early Close 18:00 |
Index | US500 & USA500 | Early Close 18:00 |
Index | USTEC & US100 | Early Close 18:00 |
Index | VIXX | Early Close 16:30 |
29/11/2024 | Day After Thanksgiving | |
Asset Class | Instrument | Status |
Bond | TNOTE10 | Early Close 18:15 |
Bond | US | Early Close 18:15 |
Commodity | Cotton | Open 13:00 ‐ 18:30 |
Commodity | Copper | Early Close 19:45 |
Commodity | HeatingOil | Early Close 19:45 |
Commodity | NaturalGas | Early Close 19:45 |
Commodity | OrangeJuice | Early Close 18:30 |
Commodity | Palladium | Early Close 19:45 |
Commodity | Platinum | Early Close 19:45 |
Commodity | USOil | Early Close 18:30 |
Commodity | Oil | Early Close 19:45 |
Commodity | UKOil | Early Close 18:30 |
Commodity | BrentOil | Early Close 19:00 |
Commodity | Gold Futures | Early Close 19:45 |
Commodity | Gold Spot (XAUUSD) | Early Close 18:30 |
Commodity | Silver Futures | Early Close 19:45 |
Commodity | XAG/USD | Early Close 18:30 |
Commodity | NaturalGas Cash | Early Close 18:30 |
Commodity | XPD/USD | Early Close 19:30 |
Commodity | XPT/USD | Early Close 19:30 |
Commodity | Corn | Open 14:30 ‐ 18:05 |
Commodity | Soybean | Open 14:30 ‐ 18:05 |
Commodity | Wheat | Open 14:30 ‐ 18:05 |
Cypto | BTCFutures | Early Close 19:45 |
Equity | US | Early Close 18:00 |
Index | DE30 & Germany30 | Early Close 21:00 |
Index | DollarIndex | Early Close 18:15 |
Index | FRA40/France40 | Early Close 21:00 |
Index | JPN225 & Japan225 | Early Close 18:15 |
Index | UK100 & 100UK | Early Close 21:00 |
Index | US2000 | Early Close 18:15 |
Index | US30 & USA30 | Early Close 18:15 |
Index | US500 & USA500 | Early Close 18:15 |
Index | USTEC & US100 | Early Close 18:15 |
Index | VIXX | Early Close 18:15 |
*請注意這些提供的時間可能會有變化,如果你有任何疑慮,請 聯絡我們.
*請注意提供的時間是GMT。