
Access Restricted for EU Residents
You are attempting to access a website operated by an entity not regulated in the EU. Products and services on this website do not comply with EU laws or ESMA investor-protection standards.
As an EU resident, you cannot proceed to the offshore website.
Please continue on the EU-regulated website to ensure full regulatory protection.
Date | 01/05/2026 | Labour Day |
Asset Class | Instrument | Status |
Bond | GER10YBond | Closed |
Equity | France | Closed |
Equity | Germany | Closed |
Equity | Hong Kong | Closed |
Equity | Italy | Closed |
Equity | Netherlands | Closed |
Equity | Norway | Closed |
Equity | South Africa | Closed |
Equity | Spain | Closed |
Equity | Sweden | Closed |
Index | 100UK | Early Close 20:00 |
Index | DE30 & Germany30 | Closed |
Index | Spain35 & SPA35 | Closed |
Index | EU50/Europe50 | Closed |
Index | FRA40/France40 | Closed |
Index | HongKong45/HK50/HK33 | Closed |
Index | Amsterdam25 | Closed |
Date | 04/05/2026 | Early May Bank/Labour Day |
Asset Class | Instrument | Status |
Bond | Gilt10Y | Closed |
Commodity | Cocoa | Late Open 11:30 |
Commodity | Coffee | Late Open 11:30 |
Commodity | Sugar | Late Open 11:30 |
Index | 100UK/UK100 | Closed |
Index | DE30 & Germany30 | Late Open 00:15 |
Index | FRA40/France40 | Late Open 06:00 |
Index | HK33 | Late Open 01:15 |
Equity | UK | Closed |
Date | 05/05/2026 | Early May Bank |
Asset Class | Instrument | Status |
Index | 100UK | Late Open 00:00 |
Date | 13/05/2026 | Ascension Day |
Asset Class | Instrument | Status |
Equity | Sweden | Early Close 10:55 |
Date | 14/05/2026 | Ascension Day |
Asset Class | Instrument | Status |
Equity | Sweden | Closed |
Equity | Norway | Closed |
Date | 22/05/2026 | Late May Bank |
Asset Class | Instrument | Status |
Index | 100UK | Early Close 20:00 |
Date | 25/05/2026 | Late May Bank / Memorial Day / Buddha's Birthday |
Asset Class | Instrument | Status |
Bond | Gilt10Y | Closed |
Bond | TNOTE10 | Early Close 17:00 |
Bond | US | Early Close 17:00 |
Commodity | Cocoa | Closed |
Commodity | Coffee | Closed |
Commodity | Cotton | Closed |
Commodity | Sugar | Closed |
Commodity | Corn | Closed |
Commodity | Wheat | Closed |
Commodity | USOil | Early Close 18:15 |
Commodity | UKOil | Early Close 18:15 |
Commodity | Oil | Early Close 18:30 |
Commodity | BrentOil | Early Close 17:30 |
Commodity | NaturalGas | Early Close 18:30 |
Commodity | Gold Future | Early Close 18:30 |
Commodity | Gold Spot (XAUUSD) | Early Close 18:15 |
Commodity | XAGUSD | Early Close 18:15 |
Commodity | Copper | Early Close 18:30 |
Commodity | Palladium | Early Close 18:30 |
Commodity | Platinum | Early Close 18:30 |
Commodity | XPDUSD | Early Close 14:00 |
Commodity | XPTUSD | Early Close 14:00 |
Equity | UK | Closed |
Equity | US | Closed |
Equity | Norway | Closed |
Equity | Hongkong | Closed |
Index | UK100 & 100UK | Closed |
Index | DE30 & Germany30 | Early Close 20:00 |
Index | FRA40/France40 | Early Close 20:00 |
Index | HongKong45/HK50/HK33 | Closed |
Index | JPN225 & Japan225 | Early Close 17:00 |
Index | US2000 | Early Close 17:00 |
Index | US30 & USA30 | Early Close 17:00 |
Index | US500 & USA500 | Early Close 17:00 |
Index | USTEC & US100 | Early Close 17:00 |
Index | Dollarindex | Early Close 18:30 |
Index | VIXX | Early Close 15:30 |
Date | 26/05/2026 | Day After Late May Bank / Buddha's Birthday |
Asset Class | Instrument | Status |
Index | UK100 & 100UK | Late Open 00:00 |
Index | HK33 | Late Open 01:15 |
*Please note these time provided are subject to change, if you have any queries please contact us.
*Please note the times provided are in GMT.