
We use cookies to do things like offer live chat support and show you content we think you’ll be interested in. If you’re happy with the use of cookies by markets.com, click accept.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 72.3% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Access Restricted for EU Residents.
You are attempting to access a website operated by an entity not regulated in the EU. Products and services on this website do not comply with EU laws or ESMA investor-protection standards. As an EU resident, you cannot proceed to the offshore website. Please continue on the EU-regulated website to ensure full regulatory protection.
| 01/01/2026 | New Year Holiday |
| Instrument | Status |
| ALL Markets Closed | |
| 02/01/2025 | New Year Holiday |
| Instrument | Status |
| 100UK | Late Open 01:00 |
| DE30 | Late Open 00:15 |
| EU50 | Late Open 00:15 |
| FRA40 | Late Open 07:00 |
| HK33 | Late Open 01:15 |
| Corn | Late Open 14:30 |
| Wheat | Late Open 14:30 |
| 19/01/2026 | Martin Luther King Jr. Day |
| Instrument | Status |
| XAUUSD | Early Close 19:15 |
| Gold | Early Close 19:30 |
| Copper | Early Close 19:30 |
| XAGUSD | Early Close 19:15 |
| XPDUSD | Early Close 15:00 |
| Palladium | Early Close 19:30 |
| XPTUSD | Early Close 15:00 |
| Platinum | Early Close 19:30 |
| USOIL | Early Close 19:15 |
| Oil | Early Close 19:30 |
| UKOIL | Early Close 19:15 |
| Natural Gas | Early Close 19:30 |
| Cocoa | Closed |
| Cotton | Closed |
| Coffee | Closed |
| Sugar | Closed |
| Corn | Closed |
| Wheat | Closed |
| US10YNote | Early Close 18:00 |
| US30YBOND | Early Close 18:00 |
| VIXX | Early Close 16:30 |
| UK100 & 100UK | Early Close 21:00 |
| JPN225 & Japan225 | Early Close 18:00 |
| DE30 & Germany30 | Early Close 21:00 |
| EU50 | Early Close 21:00 |
| FRA40/France40 | Early Close 21:00 |
| HK33 | Early Close 19:00 |
| US2000 | Early Close 18:00 |
| USTEC & US100 | Early Close 18:00 |
| US500 & USA500 | Early Close 18:00 |
| US30 & USA30 | Early Close 18:00 |
| US | Closed |
| 20/01/2026 | Post U.S. Holiday Trading Adjustment |
| VIXX | Early Close 14:30 |
*Please note these time provided are subject to change, if you have any queries please contact us.
*Please note the times provided are in GMT.